Quick Comparison
Almond Stick 200gm remove | Mixed Nuts Roasted 300gm remove | Cashewnut W240 400gm remove | Cashewnut W240 200gm remove | Almond Sliced 150gm remove | Cashewnut W240 150gm remove | |
---|---|---|---|---|---|---|
Name | Almond Stick 200gm remove | Mixed Nuts Roasted 300gm remove | Cashewnut W240 400gm remove | Cashewnut W240 200gm remove | Almond Sliced 150gm remove | Cashewnut W240 150gm remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0682858102701 | 0682858104644 | 0682858102794 | 0682858102770 | 0682858102671 | 0682858102763 |
Rating | ||||||
Price | 23.01AED | Original price was: 19.50AED.13.65AEDCurrent price is: 13.65AED. | 33.50AED | 18.00AED | 19.25AED | 15.50AED |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet.