Quick Comparison
Barley 800gm remove | Soya Meat 200gm remove | Toor Dal 1kg remove | Barley 400gm remove | Flax Seed 500gm remove | Freekeh 500gm remove | |
---|---|---|---|---|---|---|
Name | Barley 800gm remove | Soya Meat 200gm remove | Toor Dal 1kg remove | Barley 400gm remove | Flax Seed 500gm remove | Freekeh 500gm remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0682858108901 | 0682858106082 | 0682858102015 | 0682858108918 | 0682858106105 | 0682858103654 |
Rating | ||||||
Price | 11.27AED | 4.04AED | 15.00AED | 6.35AED | 14.15AED | 12.50AED |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet.