Quick Comparison
Black Chana 500gm remove | Rice Powder 1kg remove | Quinoa White 500gm remove | White Beans 500gm remove | Sago Seed 1kg remove | Semolina 1kg remove | |
---|---|---|---|---|---|---|
Name | Black Chana 500gm remove | Rice Powder 1kg remove | Quinoa White 500gm remove | White Beans 500gm remove | Sago Seed 1kg remove | Semolina 1kg remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0682858101605 | 0682858101957 | 0682858106099 | 0682858102060 | 0682858101971 | 0682858101988 |
Rating | ||||||
Price | 5.75AED | 6.50AED | 28.30AED | 8.25AED | 9.25AED | 6.50AED |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet.