No products in the cart
Quick Comparison
Black Eye Beans 1kg remove | Barley 400gm remove | Soya Meat 200gm remove | Red Kidney Beans 1kg remove | Sago Seed 1kg remove | Green Peas 1kg remove | |
---|---|---|---|---|---|---|
Name | Black Eye Beans 1kg remove | Barley 400gm remove | Soya Meat 200gm remove | Red Kidney Beans 1kg remove | Sago Seed 1kg remove | Green Peas 1kg remove |
Image | ||||||
SKU | 0682858101636 | 0682858108918 | 0682858106082 | 0682858101933 | 0682858101971 | 0682858106068 |
Rating | ||||||
Price | 11.50AED | 6.35AED | 4.04AED | 15.50AED | 9.25AED | 6.65AED |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet.