Quick Comparison
Burgoul Red Hard 1kg remove | Broad Beans Peru 1kg remove | Barley 200gm remove | Green Lentil (Gr Masoor) 500gm remove | Green Peas 1kg remove | Semolina 1kg remove | |
---|---|---|---|---|---|---|
Name | Burgoul Red Hard 1kg remove | Broad Beans Peru 1kg remove | Barley 200gm remove | Green Lentil (Gr Masoor) 500gm remove | Green Peas 1kg remove | Semolina 1kg remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0682858101674 | 0682858107737 | 0682858108925 | 0682858101780 | 0682858106068 | 0682858101988 |
Rating | ||||||
Price | 6.50AED | 36.75AED | 4.34AED | 6.50AED | 6.65AED | 6.50AED |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet.