Quick Comparison
Cashew Nut Roasted 300gm remove | Sunflower Seed Roasted 150gm remove | Walnut Raw 200gm remove | Cashewnut W240 200gm remove | Mixed Nuts Raw 300gm remove | Pistachio Salted 230gm remove | |
---|---|---|---|---|---|---|
Name | Cashew Nut Roasted 300gm remove | Sunflower Seed Roasted 150gm remove | Walnut Raw 200gm remove | Cashewnut W240 200gm remove | Mixed Nuts Raw 300gm remove | Pistachio Salted 230gm remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0682858104620 | 0682858106822 | 0682858106853 | 0682858102770 | 0682858104651 | 0682858106792 |
Rating | ||||||
Price | 28.50AED | 7.76AED | 18.50AED | 18.00AED | 26.75AED | 28.76AED |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet.