No products in the cart
Quick Comparison
Cashewnut W240 400gm remove | Peanut Roasted 300gm remove | Premium Mixed Nuts Roasted 300gm remove | Pistachio Kernal 200gm remove | Almond Roasted 350gm remove | Sunflower Seed Roasted 150gm remove | |
---|---|---|---|---|---|---|
Name | Cashewnut W240 400gm remove | Peanut Roasted 300gm remove | Premium Mixed Nuts Roasted 300gm remove | Pistachio Kernal 200gm remove | Almond Roasted 350gm remove | Sunflower Seed Roasted 150gm remove |
Image | ||||||
SKU | 0682858102794 | 0682858106815 | 0682858106785 | 0682858102916 | 0682858106839 | 0682858106822 |
Rating | ||||||
Price | 33.50AED | Original price was: 9.26AED.6.48AEDCurrent price is: 6.48AED. | 29.00AED | 23.25AED | Original price was: 24.26AED.16.98AEDCurrent price is: 16.98AED. | Original price was: 7.76AED.5.43AEDCurrent price is: 5.43AED. |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet.