Quick Comparison
Chick Peas (14mm) 1kg remove | Green Peas 1kg remove | Soya Meat 200gm remove | Barley 800gm remove | Sago Seed 1kg remove | Broad Beans Peru 1kg remove | |
---|---|---|---|---|---|---|
Name | Chick Peas (14mm) 1kg remove | Green Peas 1kg remove | Soya Meat 200gm remove | Barley 800gm remove | Sago Seed 1kg remove | Broad Beans Peru 1kg remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0682858101735 | 0682858106068 | 0682858106082 | 0682858108901 | 0682858101971 | 0682858107737 |
Rating | ||||||
Price | 15.50AED | 6.65AED | 4.04AED | 11.27AED | 9.25AED | 36.75AED |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet.