Quick Comparison
Chicken Tikka 50gm remove | Lahori Paya 50gm remove | Fish Biryani 50gm remove | Meat Curry 100gm remove | Qeema Curry 50gm remove | Nihari Curry 60gm remove | |
---|---|---|---|---|---|---|
Name | Chicken Tikka 50gm remove | Lahori Paya 50gm remove | Fish Biryani 50gm remove | Meat Curry 100gm remove | Qeema Curry 50gm remove | Nihari Curry 60gm remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0682858103999 | 0682858107355 | 0682858107416 | 0682858105023 | 0682858107447 | 0682858107379 |
Rating | ||||||
Price | 4.50AED | 4.50AED | 4.50AED | 4.50AED | 4.50AED | 4.50AED |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet.