Quick Comparison
Meat Curry 100gm remove | Korma Curry 50gm remove | Butter Chicken 50gm remove | Lahori Paya 50gm remove | Chana Curry 100gm remove | Chicken Tikka 50gm remove | |
---|---|---|---|---|---|---|
Name | Meat Curry 100gm remove | Korma Curry 50gm remove | Butter Chicken 50gm remove | Lahori Paya 50gm remove | Chana Curry 100gm remove | Chicken Tikka 50gm remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0682858105023 | 0682858107300 | 0682858107430 | 0682858107355 | 0682858107409 | 0682858103999 |
Rating | ||||||
Price | 4.50AED | 4.50AED | 4.50AED | 4.50AED | 4.50AED | 4.50AED |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet.