Quick Comparison
Semolina 1kg remove | White Beans 500gm remove | Green Peas 1kg remove | Barley 800gm remove | Corn Flour 800gm remove | Green Lentil (Gr Masoor) 1kg remove | |
---|---|---|---|---|---|---|
Name | Semolina 1kg remove | White Beans 500gm remove | Green Peas 1kg remove | Barley 800gm remove | Corn Flour 800gm remove | Green Lentil (Gr Masoor) 1kg remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0682858101988 | 0682858102060 | 0682858106068 | 0682858108901 | 0682858106334 | 0682858101797 |
Rating | ||||||
Price | 6.50AED | 8.25AED | 6.65AED | 11.27AED | 7.22AED | 12.25AED |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet.