Quick Comparison
Sindhi Biryani 60gm remove | Chicken 65 60gm remove | Pulao Biryani 50gm remove | Fruit Chaat 50gm remove | Haleem Masala 50gm remove | Chapli Kabab 50gm remove | |
---|---|---|---|---|---|---|
Name | Sindhi Biryani 60gm remove | Chicken 65 60gm remove | Pulao Biryani 50gm remove | Fruit Chaat 50gm remove | Haleem Masala 50gm remove | Chapli Kabab 50gm remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0682858107362 | 0682858109960 | 0682858107317 | 0682858107423 | 0682858107386 | 0682858108079 |
Rating | ||||||
Price | 4.50AED | 4.50AED | 4.50AED | 4.50AED | 4.50AED | 4.50AED |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet.