Quick Comparison
Tandoori Masala 50gm remove | Fried Fish 50gm remove | Chana Chaat 50gm remove | Achar Gosht Curry 50gm remove | Butter Chicken 50gm remove | Chapli Kabab 50gm remove | |
---|---|---|---|---|---|---|
Name | Tandoori Masala 50gm remove | Fried Fish 50gm remove | Chana Chaat 50gm remove | Achar Gosht Curry 50gm remove | Butter Chicken 50gm remove | Chapli Kabab 50gm remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0682858103968 | 0682858108116 | 0682858107461 | 0682858107331 | 0682858107430 | 0682858108079 |
Rating | ||||||
Price | 4.50AED | 4.50AED | 4.50AED | 4.50AED | 4.50AED | 4.50AED |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet.