Quick Comparison
Tharmoose Sweet 500gm remove | Toor Dal 1kg remove | Rice Powder 1kg remove | Green Lentil (Gr Masoor) 500gm remove | Sesame Seed 200gm remove | Barley 400gm remove | |
---|---|---|---|---|---|---|
Name | Tharmoose Sweet 500gm remove | Toor Dal 1kg remove | Rice Powder 1kg remove | Green Lentil (Gr Masoor) 500gm remove | Sesame Seed 200gm remove | Barley 400gm remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0682858101995 | 0682858102015 | 0682858101957 | 0682858101780 | 0682858102572 | 0682858108918 |
Rating | ||||||
Price | 8.75AED | 15.00AED | 6.50AED | 6.50AED | 6.50AED | 6.35AED |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet.