Quick Comparison
Tikka Boti Masala 50gm remove | Fish Biryani 50gm remove | Achar Gosht Curry 50gm remove | Chicken Curry 50gm remove | Chapli Kabab 50gm remove | Chicken Tikka 50gm remove | |
---|---|---|---|---|---|---|
Name | Tikka Boti Masala 50gm remove | Fish Biryani 50gm remove | Achar Gosht Curry 50gm remove | Chicken Curry 50gm remove | Chapli Kabab 50gm remove | Chicken Tikka 50gm remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0682858108109 | 0682858107416 | 0682858107331 | 0682858103975 | 0682858108079 | 0682858103999 |
Rating | ||||||
Price | 4.50AED | 4.50AED | 4.50AED | 4.50AED | 4.50AED | 4.50AED |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet.