Quick Comparison
Walnut Raw 200gm remove | Premium Mixed Nuts Roasted 300gm remove | Mixed Nuts Raw 300gm remove | Pistachio Kernal 200gm remove | Sunflower Seed Roasted 150gm remove | Cashew Nut Roasted 300gm remove | |
---|---|---|---|---|---|---|
Name | Walnut Raw 200gm remove | Premium Mixed Nuts Roasted 300gm remove | Mixed Nuts Raw 300gm remove | Pistachio Kernal 200gm remove | Sunflower Seed Roasted 150gm remove | Cashew Nut Roasted 300gm remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0682858106853 | 0682858106785 | 0682858104651 | 0682858102916 | 0682858106822 | 0682858104620 |
Rating | ||||||
Price | 18.50AED | 29.00AED | 26.75AED | 23.25AED | 7.76AED | 28.50AED |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet.