Quick Comparison
White Beans 1kg remove | Quinoa White 500gm remove | White Beans 500gm remove | Barley 400gm remove | Tharmoose Sweet 500gm remove | Urid Dal 1kg remove | |
---|---|---|---|---|---|---|
Name | White Beans 1kg remove | Quinoa White 500gm remove | White Beans 500gm remove | Barley 400gm remove | Tharmoose Sweet 500gm remove | Urid Dal 1kg remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0682858102077 | 0682858106099 | 0682858102060 | 0682858108918 | 0682858101995 | 0682858102039 |
Rating | ||||||
Price | 13.50AED | 28.30AED | 8.25AED | 6.35AED | 8.75AED | 12.75AED |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet.