Quick Comparison
White Beans 500gm remove | Flax Seed 500gm remove | Soya Meat 200gm remove | Tharmoose Sweet 500gm remove | Barley 400gm remove | Freekeh 500gm remove | |
---|---|---|---|---|---|---|
Name | White Beans 500gm remove | Flax Seed 500gm remove | Soya Meat 200gm remove | Tharmoose Sweet 500gm remove | Barley 400gm remove | Freekeh 500gm remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0682858102060 | 0682858106105 | 0682858106082 | 0682858101995 | 0682858108918 | 0682858103654 |
Rating | ||||||
Price | 8.25AED | 14.15AED | 4.04AED | 8.75AED | 6.35AED | 12.50AED |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet.